Pondicherry
GST No. 34AVXPY3806G1ZY
Call 08048965546
Send Enquiry
| Power Consumption | 180kW |
| Size | 67x4.5x4.2m (LxWxH) |
| Machine Type | Automatic |
| Model Name/Number | SICL-120-1800 |
| Factory Size | 72x11x5m (LxWxH) |
| Steam Cost | 0.8-1.2 MPa |
| Starch Cost | 20-26 g/m2 |
| Raw Paper Width | 1800mm |
| Mechanical Speed | 120m/min |
| Economical Speed | 90m/min. |
| Shift Capacity | 4.5 (10^4m/8h) |
| Transversely Cutting Precision | +-1 |
| Transversely Cutting Scope | 500-9999mm |
| Sitting Scope | 160-1800mm |
| Sitting Precision | +-1 (mm) |
View Complete details
| Size(LXWXH)(Inches) | 150 feet, 220 feet, 260 feet all |
| Board Grade(No. of Ply) | Double Wall 5 Ply |
| Design Speed | 100/120/150/200m/min |
| Country of Origin | Made in India |
| Max.pressure | 1.25Mpa |
| Working Width | 1400/1600/1800/2000/2200 mm |
| Normal pressure | 0.8-1.1Mpa |
| Economic speed | 60-80-120-150-200m/min |
| Power Supply | 440v 50HZ 3 phase 4 wire system |
| Model Number | WJ 100-1800/1600/2000 |
| Flute profile | A,B,C,E,F |
| Steam quantity | 3000KG/H |
Additional Information:
View Complete details
A Paper Corrugated Board Making Plant is an industrial facility dedicated to producing corrugated board, which is commonly used for making packaging materials such as corrugated boxes and cartons. Below is a detailed description of such a plant:
PurposeThe primary function of a Paper Corrugated Board Making Plant is to manufacture lightweight, durable, and customizable corrugated boards that meet the demands of industries such as e-commerce, food packaging, electronics, pharmaceuticals, and more.
Key ComponentsRaw Materials
Main Machinery
Additional Equipment
View Complete details
View Complete details