Pondicherry
GST No. 34AVXPY3806G1ZY
Call 08048965546
Send Enquiry
| Model Name/Number | SIFFG1440 |
| Speed | 200 sheet/min (Machine speed) |
| Max Feeding Size | 1440x2800mm (LxW) |
| Min Feeding Size | 400x1000mm |
| Suitable for Board Sheet | E-AB |
View Complete details
Product Brochure
| Model Name/Number | SI-2400 AFG |
| Frequency | 50Hz |
| Phase | 3 phase |
| Power | 12kW |
| Voltage | 380V |
| Weight | 5500Kg |
| Size/Dimension | L11000xW3000xH1600 |
| Country of Origin | Made in India |
| Max Cardboard Size | 900x2200mm |
| Min. Cardboard Size | 300x900mm |
| Paper Board Thickness | 3 or 5 layer |
| Controller | PLC and Touch screen |
View Complete details
| Capacity | 150pcs/min |
| Frequency | 50Hz |
| Phase | 3 phase |
| Power | 11.5Kw |
| Voltage | 440V |
| Min. feeding paper board size | 350*450mm |
| Paper board thickness | 3 or 5 layer cardboard |
| Control way | PLC touch screen |
| Max. feeding paper board size | 1200*2800mm |
Full automatic sticky box washer, by feeding department, gelatinize folding department and count accumulation of three parts, digital display speed, micro computer attenuation is simple and convenient, quick and reliable, precise control mode, automatic feeding, automatic glue fold, automatic counting, automatic Stacker output, average sticky box speed 150pcs/min, highest speed 180pcs/min, high efficient energy-saving environmental protection is our supreme pursuit.
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Model Name/Number | SIFG- P |
| Country of Origin | Made in India |
| Max Size of Box | 1800x1100mm |
| Min Size of Box | 200x200mm |
| Normal Working Speed | 6000-1000 boxes/hr (based on double working) |
| Mechanical Speed | 56m/min |
| Machine Size | 2.2x2.4x1.3m |
View Complete details
| Model Name/Number | SI-A |
| Voltage | 380V |
| Power | 11kW |
| Country of Origin | Made in India |
| Suitable Paper Quality | 200-700g/m2 cardboard and B, C, E and F flute corrugated paper |
| Machine Size | 11000x1450x1400mm |
| Weight | 2800Kg |
| Max Linear Velocity | 220m/min |
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
| Automation Grade | Semi auto |
| Capacity | 2500 no's per hours |
| Power Consumption | 6kW |
| Country of Origin | Made in India |
| Model Number | SIFG-2200D |
| Max Paper Size | 1100x850mm |
| Size/Dimension | 3570x3300x1200mm |
| Min Paper Size | 450x320mm |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Model Name/Number | SIFG- S |
| Power | 2.2kW |
| Total Weight | 2000Kg |
| Country of Origin | Made in India |
| Machine Speed | 40m/min |
| Machine Packaging Size | 45x1.95x2m |
| Max Size | 1515mm (W+H)x2 |
| Min Size | 240mm (W+H)x2 |
| Paper Board Feeding Height | 900mm |
View Complete details
| Size | 7500x1450x1300mm |
| Model Name/Number | SI-B |
| Power | 7kW |
| Voltage | AC380V |
| Weight | 2200Kg |
| The Scope of Count | 0-999999 |
| Linear Velocity | 0-22m/min |
| Suitable Paper Quality | 220-800g/m2 card paper (F flute and E flute paper) |
View Complete details
| Model Name/Number | SIFG-2000D |
| Power | 6kW |
| Size/Dimension | 3570x3100x1200mm |
| Max Paper Size | 1000x720mm |
| Min Paper Size | 450x320mm |
View Complete details