Thengaithittu,, Pondicherry
GST No. 34AVXPY3806G1ZY
Call 08048965546
Power Consumption | 17kW |
Country of Origin | Made in India |
Model Number | MY-1200 |
Max Paper Size | 1230x850mm |
Min Paper Size | 350x450mm |
Max Die Cutting Size | 1210x830mm |
Min. Size in Mouth | 8mm |
Max Die Cutting Pressure | 350N/cm2 |
Corrugated Paper | <=8mm |
Max De Cutting Speed | 4600 sheets/h |
Max Feeding Pile Height | 1400mm (above the level) |
Weight | 15T |
Dimension | 6400x2298x2346mm |
View Complete details
Power Consumption | 18kW |
Country of Origin | Made in India |
Model Number | MY-1300 |
Max Paper Size | 1320x940mm |
Min Paper Size | 350x450mm |
Max Die Cutting Size | 1300x920mm |
Min. Size in Mouth | 8mm |
Max Die Cutting Pressure | 350N/cm2 |
Corrugated Paper | <=8mm |
Max De Cutting Speed | 4600 sheets/h |
Max Feeding Pile Height | 1400mm (above the level) |
Weight | 16.5T |
Dimension | 6500x2300x2346mm |
View Complete details
Country of Origin | Made in India |
Model Number | ML1100 |
Max Rule Area | 1100x800mm |
Working Speed | 20+/-2 (Strokes/min) |
Weight | 4500Kg |
Dimension | 1900x1800x1700mm (LxWxH) |
View Complete details
Model Name/Number | PYQ401C |
Machine Dimension | 1260x1350x1280mm (LxWxH) |
Weight | 2000Kg |
Country of Origin | Made in India |
Max Rule Area | 750x520mm |
Working Speed | 28+-2 (Strokes/min) |
View Complete details