Thengaithittu,, Pondicherry
GST No. 34AVXPY3806G1ZY
Call 08048965546
Machine Type | Automatic |
Model Name/Number | SICL-80-1800 |
Power | 100kW |
Size | 56x4.5x4.2m (LxWxH) |
Factory Size | 60x11x5m (LxWxH) |
Steam Cost | 0.8-1.2 MPa |
Starch Cost | 20-26 g/m2 |
Raw Paper Width | 1800mm |
Mechanical Speed | 80m/min |
Economical Speed | 60m/min. |
Shift Capacity | 3 (10^4m/8h) |
Transversely Cutting Precision | +-1 |
Transversely Cutting Scope | 500-9999mm |
Sitting Scope | 145-1800mm |
Sitting Precision | +-1 (mm) |
View Complete details
Model Name/Number | SISFL-4 |
Working Width | 1600mm |
Heating Method | Steam Heating |
Design Speed | 20-150m/min |
Economical Speed | 100-120m/min |
Compress Air Pressure | 0.4-0.9MPa |
Flute Type | UV Flute |
View Complete details